DEZENT wheel TR silver 6.5x16 ET40 5x114.3 16 Inch
DEZENT wheel TR silver 6.5x16 ET40 5x114.3 16 Inch
With the help of clear lines, the new DEZENT TR wheel impresses with its energetic and attentive design language. There is a choice of three colours: silver, black and dark.The sporty double spoke is available in all dimensions with both ECE- and VTA approval. The range of technically compatible vehicles extends from Audi A1 to A6. On the Audi Q5, the DEZENT TR is technically impressive thanks to its 18-inch ECE connection, which is absolutely free of approval. ECE versions in 17 inches are also available for the new VW Golf 8 and VW Passat. For the BMW 5 sereies, ECE solutions are available in 18 inches. Good to know: Audi and BMW models even fit with original center caps.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| BYD | DOLPHIN | EM2E |
| BYD | DOLPHIN | EM2E-1 |
| Citroen | C4 Aircross | B |
| Dacia | DUSTER | SD |
| Dacia | DUSTER | SR |
| Daihatsu | TERIOS | J2 |
| Fiat | SEDICI | FY |
| Ford | MAVERICK | 1EZ |
| Ford | MAVERICK | 1N2 |
| Honda | ACCORD 4-door | CL 7 |
| Honda | ACCORD 4-door | CL 9 |
| Honda | ACCORD 4-door | CN1 |
| Honda | ACCORD 4-door | CU1 |
| Honda | ACCORD 4-door | CU3 |
| Honda | ACCORD Tourer | CM 1 |
| Honda | ACCORD Tourer | CM 2 |
| Honda | ACCORD Tourer | CN2 |
| Honda | ACCORD Tourer | CW1 |
| Honda | ACCORD Tourer | CW3 |
| Honda | CIVIC | FC |
| Honda | CIVIC | FK1 |
| Honda | CIVIC | FK2 |
| Honda | CIVIC | FK3 |
| Honda | CIVIC 3-door | FN1 |
| Honda | CIVIC 3-door | FN2 |
| Honda | CIVIC 3-door | FN3 |
| Honda | CIVIC 3-door | FN4 |
| Honda | CIVIC 4-door | FC |
| Honda | CIVIC 4-door | FD3 |
| Honda | CIVIC Tourer | FK2 |
| Honda | CIVIC Tourer | FK3 |
| Honda | CR-Z | ZF1 |
| Honda | FR-V | BE1 |
| Honda | FR-V | BE3 |
| Honda | FR-V | BE5 |
| Hyundai | COUPE | GK |
| Hyundai | ELANTRA | MD |
| Hyundai | IONIQ | AE |
| Hyundai | KONA | OS |
| Hyundai | KONA | SX2 |
| Hyundai | SONATA | NF |
| Hyundai | TUCSON | JM |
| Hyundai | TUCSON | TLE |
| Hyundai | TUCSON | TLE-HME |
| Hyundai | i30 | FD |
| Hyundai | i30 | FDH |
| Hyundai | i30 | GDH |
| Hyundai | i30 | GDH-HME |
| Hyundai | i30 | PDE |
| Hyundai | i30 Coupe | GDH |
| Hyundai | i30 Coupe | GDH-HME |
| Hyundai | i30 Fastback | PDE |
| Hyundai | i30 Kombi | FD |
| Hyundai | i30 Kombi | FDH |
| Hyundai | i30 Kombi | GDH |
| Hyundai | i30 Kombi | GDH-HME |
| Hyundai | i30 Kombi | PDE |
| Hyundai | ix20 | JC |
| Hyundai | ix20 | JC-HME |
| Hyundai | ix35 | EL |
| Hyundai | ix35 | ELH |
| Hyundai | ix35 Facelift | ELH |
| KIA | CARENS | FG |
| KIA | CARENS | RP |
| KIA | CEED | CD |
| KIA | CEED SW | CD |
| KIA | CEE´D | ED |
| KIA | CEE´D | JD |
| KIA | CEE´D SW | JD |
| KIA | CEE´D Sporty Wagon | ED |
| KIA | MAGENTIS | GE |
| KIA | NIRO | DE |
| KIA | NIRO | SG2 |
| KIA | OPIRUS | LD |
| KIA | OPTIMA | JF |
| KIA | OPTIMA | TF |
| KIA | OPTIMA Kombi | JF |
| KIA | PRO CEE´D | ED |
| KIA | PRO CEE´D | JD |
| KIA | SOUL | AM |
| KIA | SOUL | PS |
| KIA | SOUL | PSEV |
| KIA | SPORTAGE | JE |
| KIA | SPORTAGE | JES |
| KIA | SPORTAGE | QLE |
| KIA | SPORTAGE | SL |
| KIA | SPORTAGE | SLS |
| KIA | VENGA | YN |
| KIA | VENGA | YNS |
| KIA | XCEED | CD |
| Mazda | 3 | BK |
| Mazda | 3 | BL |
| Mazda | 3 | BP |
| Mazda | 3 | BPE |
| Mazda | 3 4-door | BK |
| Mazda | 3 4-door | BL |
| Mazda | 3 4-door | BP |
| Mazda | 3 4-door | BPE |
| Mazda | 323 F | BJ |
| Mazda | 323 F | BJD |
| Mazda | 5 | CR1 |
| Mazda | 5 | CW |
| Mazda | 6 | GG/GY |
| Mazda | 6 | GG1 |
| Mazda | 6 | GH |
| Mazda | 6 | GHE |
| Mazda | 6 | GJ |
| Mazda | 6 4-door | GG/GY |
| Mazda | 6 4-door | GG1 |
| Mazda | 6 4-door | GH |
| Mazda | 6 4-door | GHE |
| Mazda | 6 Kombi | GG/GY |
| Mazda | 6 Kombi | GG1 |
| Mazda | 6 Kombi | GH |
| Mazda | 6 Kombi | GHE |
| Mazda | 6 Kombi | GJ |
| Mazda | 626 | GF |
| Mazda | 626 | GF/GW |
| Mazda | 626 4-door | GF |
| Mazda | 626 4-door | GF/GW |
| Mazda | 626 Kombi | GF/GW |
| Mazda | CX-3 | DJ1 |
| Mazda | CX-30 | DM |
| Mazda | MPV | LW |
| Mazda | MX-5 | NC1 |
| Mazda | MX-5 | NC1E |
| Mazda | PREMACY | CP |
| Mazda | PREMACY | CPD |
| Mazda | TRIBUTE | EP |
| Mazda | TRIBUTE | EP2 |
| Mercedes Benz | CITAN/T-Klasse/EQT (W420) | MFK |
| Mitsubishi | ASX | GA0 |
| Mitsubishi | ECLIPSE CROSS | GK0 |
| Mitsubishi | GRANDIS | NA0W |
| Mitsubishi | LANCER | CS0 |
| Mitsubishi | LANCER | CY0 |
| Mitsubishi | LANCER Sportback | CY0 |
| Mitsubishi | LANCER Wagon | CS0 |
| Mitsubishi | OUTLANDER | CU0W |
| Mitsubishi | PAJERO PININ | H60W |
| Nissan | ALMERA TINO | V10 |
| Nissan | JUKE | F15 |
| Nissan | LEAF | ZE0 |
| Nissan | LEAF | ZE1 |
| Nissan | PRIMERA | P12 |
| Nissan | PRIMERA 4-door | P12 |
| Nissan | PRIMERA Traveller | P12 |
| Nissan | PULSAR | C13 |
| Nissan | QASHQAI | J10 |
| Nissan | QASHQAI | J11 |
| Nissan | QASHQAI +2 | J10 |
| Nissan | TOWNSTAR | NFK |
| Nissan | X-TRAIL | T30 |
| Nissan | X-TRAIL | T31 |
| Peugeot | 4008 | B |
| Renault | EXPRESS | RJK |
| Renault | FLUENCE | Z |
| Renault | GRAND SCENIC | JZ |
| Renault | KADJAR | RFE |
| Renault | KANGOO/KANGOO Rapid | RFK |
| Renault | LAGUNA | T |
| Renault | LAGUNA Grandtour | T |
| Renault | LATITUDE | T |
| Renault | MEGANE | RFB |
| Renault | MEGANE | Z |
| Renault | MEGANE 4-door | RFB |
| Renault | MEGANE Cabrio | Z |
| Renault | MEGANE Coupe | Z |
| Renault | MEGANE Grandtour | RFB |
| Renault | MEGANE Grandtour | Z |
| Renault | SCENIC | JZ |
| Renault | TALISMAN | RFD |
| Renault | TALISMAN Grandtour | RFD |
| Renault | ZOE | AG |
| Suzuki | GRAND VITARA | JT |
| Suzuki | KIZASHI | FR |
| Suzuki | SWIFT Sport | AZ |
| Suzuki | SWIFT Sport | AZ-2S |
| Suzuki | SWIFT Sport | MZ |
| Suzuki | SWIFT Sport | NZ |
| Suzuki | SX4 | EY |
| Suzuki | SX4 4-door | GY |
| Suzuki | SX4 S-Cross/S-Cross | JY |
| Suzuki | SX4 S-Cross/S-Cross | JY-2S |
| Suzuki | VITARA | LY |
| Suzuki | VITARA | LY-2S |
| Toyota | AURIS | E15J(a) |
| Toyota | AURIS | E15UT(a) |
| Toyota | AURIS | E15UT(a)-TMG |
| Toyota | AURIS | HE15U(a) |
| Toyota | AURIS | HE15U(a)-TMG |
| Toyota | AURIS Touring Sports | E15UT(a) |
| Toyota | AURIS Touring Sports | E15UT(a)-TMG |
| Toyota | AURIS Touring Sports | HE15U(a) |
| Toyota | AURIS Touring Sports | HE15U(a)-TMG |
| Toyota | AVENSIS | T25 |
| Toyota | AVENSIS | T27 |
| Toyota | AVENSIS 4-door | T25 |
| Toyota | AVENSIS Kombi | T25 |
| Toyota | AVENSIS Kombi | T27 |
| Toyota | AVENSIS VERSO | M2 |
| Toyota | C-HR | AX1T(EU,M) |
| Toyota | C-HR | AX1T(EU,M)-TMG |
| Toyota | COROLLA | ZE1HE(EU,M) |
| Toyota | COROLLA | ZE1HE(EU,M)-TMG |
| Toyota | COROLLA Touring Sports | ZE1HE(EU,M) |
| Toyota | COROLLA Touring Sports | ZE1HE(EU,M)-TMG |
| Toyota | COROLLA Verso | R1 |
| Toyota | PRIUS+ | XW3(a) |
| Toyota | PRIUS+ | XW3(a)-TMG |
| Toyota | PRIUS+ | XW4(a) |
| Toyota | RAV 4 | A2 |
| Toyota | RAV 4 | XA |
| Toyota | RAV 4 | XA1 |
| Toyota | RAV 4 | XA3(a) |
| Toyota | VERSO | AR2 |
| Toyota | YARIS CROSS | XPB1F(EUM)-TGRE |
| Toyota | YARIS CROSS | XPB1F(M) |
Vehicle-specific TÜV reports:
BYD DOLPHIN EM2E-1 | 65229573.pdf
Dacia DUSTER SD | 65229543.pdf
Dacia DUSTER SR | 65229541.pdf
Daihatsu TERIOS J2 | 65229544.pdf
Fiat SEDICI FY | 65229535.pdf
Ford MAVERICK 1EZ | 65229551.pdf
Ford MAVERICK 1N2 | 65229551.pdf
Honda CIVIC FC | 65229539.pdf
Honda CIVIC FK1 | 65229539.pdf
Honda CIVIC FK2 | 65229539.pdf
Honda CIVIC FK3 | 65229539.pdf
Honda CR-Z ZF1 | 65229539.pdf
Honda FR-V BE1 | 65229539.pdf
Honda FR-V BE3 | 65229539.pdf
Honda FR-V BE5 | 65229539.pdf
Hyundai COUPE GK | 65229555.pdf
Hyundai ELANTRA MD | 65229555.pdf
Hyundai IONIQ AE | 65229555.pdf
Hyundai KONA OS | 65229555.pdf
Hyundai KONA SX2 | 65229555.pdf
Hyundai SONATA NF | 65229555.pdf
Hyundai TUCSON JM | 65229555.pdf
Hyundai TUCSON TLE | 65229555.pdf
Hyundai TUCSON TLE-HME | 65229555.pdf
Hyundai i30 FD | 65229555.pdf
Hyundai i30 FDH | 65229555.pdf
Hyundai i30 GDH | 65229555.pdf
Hyundai i30 GDH-HME | 65229555.pdf
Hyundai i30 PDE | 65229555.pdf
Hyundai ix20 JC | 65229555.pdf
Hyundai ix20 JC-HME | 65229555.pdf
Hyundai ix35 EL | 65229554.pdf
Hyundai ix35 ELH | 65229555.pdf
KIA CARENS FG | 65229549.pdf
KIA CARENS RP | 65229554.pdf
KIA CEED CD | 65229554.pdf
KIA CEE´D ED | 65229554.pdf
KIA CEE´D JD | 65229554.pdf
KIA MAGENTIS GE | 65229549.pdf
KIA NIRO DE | 65229549.pdf
KIA NIRO SG2 | 65229549.pdf
KIA OPIRUS LD | 65229549.pdf
KIA OPTIMA JF | 65229549.pdf
KIA OPTIMA TF | 65229549.pdf
KIA SOUL AM | 65229549.pdf
KIA SOUL PS | 65229549.pdf
KIA SOUL PSEV | 65229549.pdf
KIA SPORTAGE JE | 65229549.pdf
KIA SPORTAGE JES | 65229549.pdf
KIA SPORTAGE QLE | 65229554.pdf
KIA SPORTAGE SL | 65229549.pdf
KIA SPORTAGE SLS | 65229549.pdf
KIA VENGA YN | 65229555.pdf
KIA VENGA YNS | 65229554.pdf
KIA XCEED CD | 65229554.pdf
Mazda 3 BK | 65229553.pdf
Mazda 3 BL | 65229553.pdf
Mazda 3 BP | 65229553.pdf
Mazda 3 BPE | 65229553.pdf
Mazda 5 CR1 | 65229553.pdf
Mazda 5 CW | 65229553.pdf
Mazda 6 GG/GY | 65229553.pdf
Mazda 6 GG1 | 65229553.pdf
Mazda 6 GH | 65229553.pdf
Mazda 6 GHE | 65229553.pdf
Mazda 6 GJ | 65229553.pdf
Mazda 626 GF | 65229553.pdf
Mazda 626 GF/GW | 65229553.pdf
Mazda CX-3 DJ1 | 65229553.pdf
Mazda CX-30 DM | 65229553.pdf
Mazda MPV LW | 65229553.pdf
Mazda MX-5 NC1 | 65229553.pdf
Mazda MX-5 NC1E | 65229553.pdf
Mazda PREMACY CP | 65229553.pdf
Mazda PREMACY CPD | 65229553.pdf
Mazda TRIBUTE EP | 65229553.pdf
Mazda TRIBUTE EP2 | 65229553.pdf
Mitsubishi ASX GA0 | 65229552.pdf
Mitsubishi GRANDIS NA0W | 65229552.pdf
Mitsubishi LANCER CS0 | 65229552.pdf
Mitsubishi LANCER CY0 | 65229552.pdf
Mitsubishi OUTLANDER CU0W | 65229552.pdf
Nissan JUKE F15 | 65229542.pdf
Nissan LEAF ZE0 | 65229542.pdf
Nissan LEAF ZE1 | 65229542.pdf
Nissan PRIMERA P12 | 65229542.pdf
Nissan PULSAR C13 | 65229542.pdf
Nissan QASHQAI J10 | 65229542.pdf
Nissan QASHQAI J11 | 65229542.pdf
Nissan TOWNSTAR NFK | 65229542.pdf
Nissan X-TRAIL T30 | 65229542.pdf
Nissan X-TRAIL T31 | 65229542.pdf
Peugeot 4008 B | 65229550.pdf
Renault EXPRESS RJK | 65229541.pdf
Renault FLUENCE Z | 65229541.pdf
Renault KADJAR RFE | 65229541.pdf
Renault LAGUNA T | 65229541.pdf
Renault LATITUDE T | 65229541.pdf
Renault MEGANE RFB | 65229541.pdf
Renault MEGANE Z | 65229541.pdf
Renault SCENIC JZ | 65229541.pdf
Renault TALISMAN RFD | 65229541.pdf
Renault ZOE AG | 65229541.pdf
Suzuki KIZASHI FR | 65229535.pdf
Suzuki SX4 EY | 65229535.pdf
Suzuki VITARA LY | 65229535.pdf
Suzuki VITARA LY-2S | 65229535.pdf
Toyota AURIS E15J(a) | 65229536.pdf
Toyota AURIS E15UT(a) | 65229536.pdf
Toyota AURIS E15UT(a)-TMG | 65229536.pdf
Toyota AURIS HE15U(a) | 65229536.pdf
Toyota AURIS HE15U(a)-TMG | 65229536.pdf
Toyota AVENSIS T25 | 65229536.pdf
Toyota AVENSIS T27 | 65229536.pdf
Toyota PRIUS+ XW3(a) | 65229536.pdf
Toyota PRIUS+ XW3(a)-TMG | 65229536.pdf
Toyota PRIUS+ XW4(a) | 65229536.pdf
Toyota VERSO AR2 | 65229536.pdf
Vehicles for which no TÜV certificate is available:
DEZENT wheel TR silver 6.5x16 ET40 5x114.3 16 Inch
With the help of clear lines, the new DEZENT TR wheel impresses with its energetic and attentive design language. There is a choice of three colours: silver, black and dark.The sporty double spoke is available in all dimensions with both ECE- and VTA approval. The range of technically compatible vehicles extends from Audi A1 to A6. On the Audi Q5, the DEZENT TR is technically impressive thanks to its 18-inch ECE connection, which is absolutely free of approval. ECE versions in 17 inches are also available for the new VW Golf 8 and VW Passat. For the BMW 5 sereies, ECE solutions are available in 18 inches. Good to know: Audi and BMW models even fit with original center caps.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| BYD | DOLPHIN | EM2E |
| BYD | DOLPHIN | EM2E-1 |
| Citroen | C4 Aircross | B |
| Dacia | DUSTER | SD |
| Dacia | DUSTER | SR |
| Daihatsu | TERIOS | J2 |
| Fiat | SEDICI | FY |
| Ford | MAVERICK | 1EZ |
| Ford | MAVERICK | 1N2 |
| Honda | ACCORD 4-door | CL 7 |
| Honda | ACCORD 4-door | CL 9 |
| Honda | ACCORD 4-door | CN1 |
| Honda | ACCORD 4-door | CU1 |
| Honda | ACCORD 4-door | CU3 |
| Honda | ACCORD Tourer | CM 1 |
| Honda | ACCORD Tourer | CM 2 |
| Honda | ACCORD Tourer | CN2 |
| Honda | ACCORD Tourer | CW1 |
| Honda | ACCORD Tourer | CW3 |
| Honda | CIVIC | FC |
| Honda | CIVIC | FK1 |
| Honda | CIVIC | FK2 |
| Honda | CIVIC | FK3 |
| Honda | CIVIC 3-door | FN1 |
| Honda | CIVIC 3-door | FN2 |
| Honda | CIVIC 3-door | FN3 |
| Honda | CIVIC 3-door | FN4 |
| Honda | CIVIC 4-door | FC |
| Honda | CIVIC 4-door | FD3 |
| Honda | CIVIC Tourer | FK2 |
| Honda | CIVIC Tourer | FK3 |
| Honda | CR-Z | ZF1 |
| Honda | FR-V | BE1 |
| Honda | FR-V | BE3 |
| Honda | FR-V | BE5 |
| Hyundai | COUPE | GK |
| Hyundai | ELANTRA | MD |
| Hyundai | IONIQ | AE |
| Hyundai | KONA | OS |
| Hyundai | KONA | SX2 |
| Hyundai | SONATA | NF |
| Hyundai | TUCSON | JM |
| Hyundai | TUCSON | TLE |
| Hyundai | TUCSON | TLE-HME |
| Hyundai | i30 | FD |
| Hyundai | i30 | FDH |
| Hyundai | i30 | GDH |
| Hyundai | i30 | GDH-HME |
| Hyundai | i30 | PDE |
| Hyundai | i30 Coupe | GDH |
| Hyundai | i30 Coupe | GDH-HME |
| Hyundai | i30 Fastback | PDE |
| Hyundai | i30 Kombi | FD |
| Hyundai | i30 Kombi | FDH |
| Hyundai | i30 Kombi | GDH |
| Hyundai | i30 Kombi | GDH-HME |
| Hyundai | i30 Kombi | PDE |
| Hyundai | ix20 | JC |
| Hyundai | ix20 | JC-HME |
| Hyundai | ix35 | EL |
| Hyundai | ix35 | ELH |
| Hyundai | ix35 Facelift | ELH |
| KIA | CARENS | FG |
| KIA | CARENS | RP |
| KIA | CEED | CD |
| KIA | CEED SW | CD |
| KIA | CEE´D | ED |
| KIA | CEE´D | JD |
| KIA | CEE´D SW | JD |
| KIA | CEE´D Sporty Wagon | ED |
| KIA | MAGENTIS | GE |
| KIA | NIRO | DE |
| KIA | NIRO | SG2 |
| KIA | OPIRUS | LD |
| KIA | OPTIMA | JF |
| KIA | OPTIMA | TF |
| KIA | OPTIMA Kombi | JF |
| KIA | PRO CEE´D | ED |
| KIA | PRO CEE´D | JD |
| KIA | SOUL | AM |
| KIA | SOUL | PS |
| KIA | SOUL | PSEV |
| KIA | SPORTAGE | JE |
| KIA | SPORTAGE | JES |
| KIA | SPORTAGE | QLE |
| KIA | SPORTAGE | SL |
| KIA | SPORTAGE | SLS |
| KIA | VENGA | YN |
| KIA | VENGA | YNS |
| KIA | XCEED | CD |
| Mazda | 3 | BK |
| Mazda | 3 | BL |
| Mazda | 3 | BP |
| Mazda | 3 | BPE |
| Mazda | 3 4-door | BK |
| Mazda | 3 4-door | BL |
| Mazda | 3 4-door | BP |
| Mazda | 3 4-door | BPE |
| Mazda | 323 F | BJ |
| Mazda | 323 F | BJD |
| Mazda | 5 | CR1 |
| Mazda | 5 | CW |
| Mazda | 6 | GG/GY |
| Mazda | 6 | GG1 |
| Mazda | 6 | GH |
| Mazda | 6 | GHE |
| Mazda | 6 | GJ |
| Mazda | 6 4-door | GG/GY |
| Mazda | 6 4-door | GG1 |
| Mazda | 6 4-door | GH |
| Mazda | 6 4-door | GHE |
| Mazda | 6 Kombi | GG/GY |
| Mazda | 6 Kombi | GG1 |
| Mazda | 6 Kombi | GH |
| Mazda | 6 Kombi | GHE |
| Mazda | 6 Kombi | GJ |
| Mazda | 626 | GF |
| Mazda | 626 | GF/GW |
| Mazda | 626 4-door | GF |
| Mazda | 626 4-door | GF/GW |
| Mazda | 626 Kombi | GF/GW |
| Mazda | CX-3 | DJ1 |
| Mazda | CX-30 | DM |
| Mazda | MPV | LW |
| Mazda | MX-5 | NC1 |
| Mazda | MX-5 | NC1E |
| Mazda | PREMACY | CP |
| Mazda | PREMACY | CPD |
| Mazda | TRIBUTE | EP |
| Mazda | TRIBUTE | EP2 |
| Mercedes Benz | CITAN/T-Klasse/EQT (W420) | MFK |
| Mitsubishi | ASX | GA0 |
| Mitsubishi | ECLIPSE CROSS | GK0 |
| Mitsubishi | GRANDIS | NA0W |
| Mitsubishi | LANCER | CS0 |
| Mitsubishi | LANCER | CY0 |
| Mitsubishi | LANCER Sportback | CY0 |
| Mitsubishi | LANCER Wagon | CS0 |
| Mitsubishi | OUTLANDER | CU0W |
| Mitsubishi | PAJERO PININ | H60W |
| Nissan | ALMERA TINO | V10 |
| Nissan | JUKE | F15 |
| Nissan | LEAF | ZE0 |
| Nissan | LEAF | ZE1 |
| Nissan | PRIMERA | P12 |
| Nissan | PRIMERA 4-door | P12 |
| Nissan | PRIMERA Traveller | P12 |
| Nissan | PULSAR | C13 |
| Nissan | QASHQAI | J10 |
| Nissan | QASHQAI | J11 |
| Nissan | QASHQAI +2 | J10 |
| Nissan | TOWNSTAR | NFK |
| Nissan | X-TRAIL | T30 |
| Nissan | X-TRAIL | T31 |
| Peugeot | 4008 | B |
| Renault | EXPRESS | RJK |
| Renault | FLUENCE | Z |
| Renault | GRAND SCENIC | JZ |
| Renault | KADJAR | RFE |
| Renault | KANGOO/KANGOO Rapid | RFK |
| Renault | LAGUNA | T |
| Renault | LAGUNA Grandtour | T |
| Renault | LATITUDE | T |
| Renault | MEGANE | RFB |
| Renault | MEGANE | Z |
| Renault | MEGANE 4-door | RFB |
| Renault | MEGANE Cabrio | Z |
| Renault | MEGANE Coupe | Z |
| Renault | MEGANE Grandtour | RFB |
| Renault | MEGANE Grandtour | Z |
| Renault | SCENIC | JZ |
| Renault | TALISMAN | RFD |
| Renault | TALISMAN Grandtour | RFD |
| Renault | ZOE | AG |
| Suzuki | GRAND VITARA | JT |
| Suzuki | KIZASHI | FR |
| Suzuki | SWIFT Sport | AZ |
| Suzuki | SWIFT Sport | AZ-2S |
| Suzuki | SWIFT Sport | MZ |
| Suzuki | SWIFT Sport | NZ |
| Suzuki | SX4 | EY |
| Suzuki | SX4 4-door | GY |
| Suzuki | SX4 S-Cross/S-Cross | JY |
| Suzuki | SX4 S-Cross/S-Cross | JY-2S |
| Suzuki | VITARA | LY |
| Suzuki | VITARA | LY-2S |
| Toyota | AURIS | E15J(a) |
| Toyota | AURIS | E15UT(a) |
| Toyota | AURIS | E15UT(a)-TMG |
| Toyota | AURIS | HE15U(a) |
| Toyota | AURIS | HE15U(a)-TMG |
| Toyota | AURIS Touring Sports | E15UT(a) |
| Toyota | AURIS Touring Sports | E15UT(a)-TMG |
| Toyota | AURIS Touring Sports | HE15U(a) |
| Toyota | AURIS Touring Sports | HE15U(a)-TMG |
| Toyota | AVENSIS | T25 |
| Toyota | AVENSIS | T27 |
| Toyota | AVENSIS 4-door | T25 |
| Toyota | AVENSIS Kombi | T25 |
| Toyota | AVENSIS Kombi | T27 |
| Toyota | AVENSIS VERSO | M2 |
| Toyota | C-HR | AX1T(EU,M) |
| Toyota | C-HR | AX1T(EU,M)-TMG |
| Toyota | COROLLA | ZE1HE(EU,M) |
| Toyota | COROLLA | ZE1HE(EU,M)-TMG |
| Toyota | COROLLA Touring Sports | ZE1HE(EU,M) |
| Toyota | COROLLA Touring Sports | ZE1HE(EU,M)-TMG |
| Toyota | COROLLA Verso | R1 |
| Toyota | PRIUS+ | XW3(a) |
| Toyota | PRIUS+ | XW3(a)-TMG |
| Toyota | PRIUS+ | XW4(a) |
| Toyota | RAV 4 | A2 |
| Toyota | RAV 4 | XA |
| Toyota | RAV 4 | XA1 |
| Toyota | RAV 4 | XA3(a) |
| Toyota | VERSO | AR2 |
| Toyota | YARIS CROSS | XPB1F(EUM)-TGRE |
| Toyota | YARIS CROSS | XPB1F(M) |
Vehicle-specific TÜV reports:
BYD DOLPHIN EM2E-1 | 65229573.pdf
Dacia DUSTER SD | 65229543.pdf
Dacia DUSTER SR | 65229541.pdf
Daihatsu TERIOS J2 | 65229544.pdf
Fiat SEDICI FY | 65229535.pdf
Ford MAVERICK 1EZ | 65229551.pdf
Ford MAVERICK 1N2 | 65229551.pdf
Honda CIVIC FC | 65229539.pdf
Honda CIVIC FK1 | 65229539.pdf
Honda CIVIC FK2 | 65229539.pdf
Honda CIVIC FK3 | 65229539.pdf
Honda CR-Z ZF1 | 65229539.pdf
Honda FR-V BE1 | 65229539.pdf
Honda FR-V BE3 | 65229539.pdf
Honda FR-V BE5 | 65229539.pdf
Hyundai COUPE GK | 65229555.pdf
Hyundai ELANTRA MD | 65229555.pdf
Hyundai IONIQ AE | 65229555.pdf
Hyundai KONA OS | 65229555.pdf
Hyundai KONA SX2 | 65229555.pdf
Hyundai SONATA NF | 65229555.pdf
Hyundai TUCSON JM | 65229555.pdf
Hyundai TUCSON TLE | 65229555.pdf
Hyundai TUCSON TLE-HME | 65229555.pdf
Hyundai i30 FD | 65229555.pdf
Hyundai i30 FDH | 65229555.pdf
Hyundai i30 GDH | 65229555.pdf
Hyundai i30 GDH-HME | 65229555.pdf
Hyundai i30 PDE | 65229555.pdf
Hyundai ix20 JC | 65229555.pdf
Hyundai ix20 JC-HME | 65229555.pdf
Hyundai ix35 EL | 65229554.pdf
Hyundai ix35 ELH | 65229555.pdf
KIA CARENS FG | 65229549.pdf
KIA CARENS RP | 65229554.pdf
KIA CEED CD | 65229554.pdf
KIA CEE´D ED | 65229554.pdf
KIA CEE´D JD | 65229554.pdf
KIA MAGENTIS GE | 65229549.pdf
KIA NIRO DE | 65229549.pdf
KIA NIRO SG2 | 65229549.pdf
KIA OPIRUS LD | 65229549.pdf
KIA OPTIMA JF | 65229549.pdf
KIA OPTIMA TF | 65229549.pdf
KIA SOUL AM | 65229549.pdf
KIA SOUL PS | 65229549.pdf
KIA SOUL PSEV | 65229549.pdf
KIA SPORTAGE JE | 65229549.pdf
KIA SPORTAGE JES | 65229549.pdf
KIA SPORTAGE QLE | 65229554.pdf
KIA SPORTAGE SL | 65229549.pdf
KIA SPORTAGE SLS | 65229549.pdf
KIA VENGA YN | 65229555.pdf
KIA VENGA YNS | 65229554.pdf
KIA XCEED CD | 65229554.pdf
Mazda 3 BK | 65229553.pdf
Mazda 3 BL | 65229553.pdf
Mazda 3 BP | 65229553.pdf
Mazda 3 BPE | 65229553.pdf
Mazda 5 CR1 | 65229553.pdf
Mazda 5 CW | 65229553.pdf
Mazda 6 GG/GY | 65229553.pdf
Mazda 6 GG1 | 65229553.pdf
Mazda 6 GH | 65229553.pdf
Mazda 6 GHE | 65229553.pdf
Mazda 6 GJ | 65229553.pdf
Mazda 626 GF | 65229553.pdf
Mazda 626 GF/GW | 65229553.pdf
Mazda CX-3 DJ1 | 65229553.pdf
Mazda CX-30 DM | 65229553.pdf
Mazda MPV LW | 65229553.pdf
Mazda MX-5 NC1 | 65229553.pdf
Mazda MX-5 NC1E | 65229553.pdf
Mazda PREMACY CP | 65229553.pdf
Mazda PREMACY CPD | 65229553.pdf
Mazda TRIBUTE EP | 65229553.pdf
Mazda TRIBUTE EP2 | 65229553.pdf
Mitsubishi ASX GA0 | 65229552.pdf
Mitsubishi GRANDIS NA0W | 65229552.pdf
Mitsubishi LANCER CS0 | 65229552.pdf
Mitsubishi LANCER CY0 | 65229552.pdf
Mitsubishi OUTLANDER CU0W | 65229552.pdf
Nissan JUKE F15 | 65229542.pdf
Nissan LEAF ZE0 | 65229542.pdf
Nissan LEAF ZE1 | 65229542.pdf
Nissan PRIMERA P12 | 65229542.pdf
Nissan PULSAR C13 | 65229542.pdf
Nissan QASHQAI J10 | 65229542.pdf
Nissan QASHQAI J11 | 65229542.pdf
Nissan TOWNSTAR NFK | 65229542.pdf
Nissan X-TRAIL T30 | 65229542.pdf
Nissan X-TRAIL T31 | 65229542.pdf
Peugeot 4008 B | 65229550.pdf
Renault EXPRESS RJK | 65229541.pdf
Renault FLUENCE Z | 65229541.pdf
Renault KADJAR RFE | 65229541.pdf
Renault LAGUNA T | 65229541.pdf
Renault LATITUDE T | 65229541.pdf
Renault MEGANE RFB | 65229541.pdf
Renault MEGANE Z | 65229541.pdf
