DEZENT wheel AR black 7.5x18 ET46 5x108 18 Inch
DEZENT wheel AR black 7.5x18 ET46 5x108 18 Inch
Alloy wheel for electric carsThe new DEZENT double-spoke design AR underscores the development of automotive mobility with its elegant and delicate lines and the AERO ring. The era of fossil fuel vehicles is coming to an end and is being replaced more and more by e-mobility vehicles. The wide applicability of the DEZENT AR design with numerous dimensions in black, glossy black front-polished, and the new colors bronze, matte black, and graphite is a logical step. From 7.0x18 to 10.0x20 inches, the new winter rim offers vehicles such as the Ford Mustang Mach-E, Renault Megane E-Tech, VW ID.3, Cupra Born, Mercedes EQA and EQB, as well as the Polestar 2, the brand-new VW ID BUZZ, the Skoda ENYAQ, VW ID.5 or the BMW i4 and Tesla Model 3, a good and easy way to meet personal customization wishes.
Being free-of-registration due to ECE certification is the mandate of the times. Therefore, no car driver needs to worry about extra effort and expense when mounting new rims. With high load capacities of up to 890 kilograms per wheel, even in the larger sizes, models such as the Tesla Model S and Model Y can also have mixed tyres in 19 inches.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DXA |
| Ford | C-MAX GRAND | DXA |
| Ford | EDGE | SBF |
| Ford | FOCUS | DA3 |
| Ford | FOCUS | DEH |
| Ford | FOCUS | DYB |
| Ford | FOCUS | DYB-LPG |
| Ford | FOCUS 4-door | DB3 |
| Ford | FOCUS 4-door | DEH |
| Ford | FOCUS Active | DEH |
| Ford | FOCUS Cabrio | DB3 |
| Ford | FOCUS Turnier | DA3 |
| Ford | FOCUS Turnier | DEH |
| Ford | FOCUS Turnier | DYB |
| Ford | FOCUS Turnier | DYB-LPG |
| Ford | FOCUS Turnier Active | DEH |
| Ford | GALAXY | WA6 |
| Ford | GALAXY | WAH6 |
| Ford | KUGA I | DM2 |
| Ford | KUGA II | DM2 |
| Ford | KUGA III | DFHK |
| Ford | KUGA III | DFK |
| Ford | MONDEO | BA7 |
| Ford | MONDEO 4-door | BA7 |
| Ford | MONDEO 4-door | BA7-HEV |
| Ford | MONDEO 4-door | BA7H |
| Ford | MONDEO Turnier | BA7 |
| Ford | MONDEO Turnier | BA7-HEV |
| Ford | MONDEO Turnier | BA7H |
| Ford | MONDEO Turnier | BWY |
| Ford | MUSTANG Mach-E | LSK |
| Ford | PUMA | J2K |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WAH6 |
| Ford | TOURNEO CONNECT | PH2 |
| Ford | TOURNEO CONNECT | PJ2 |
| Ford | TRANSIT CONNECT | PT2 |
| Ford | TRANSIT CONNECT | PU2 |
| Jaguar | E-PACE | DF |
| Jaguar | F-PACE | DC |
| Jaguar | I-PACE | DH |
| Jaguar | XE | JA |
| Land Rover | FREELANDER | LF |
| Land Rover | RANGE ROVER VELAR | LY |
| Levc | TX | HRE |
| Smart | #1 | HX11 |
| Volvo | C30 | M |
| Volvo | C30 | M-2D |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S60 | F |
| Volvo | S60 | Z |
| Volvo | S60 Cross Country | F |
| Volvo | S80 | A |
| Volvo | S90 | P |
| Volvo | V40 | M |
| Volvo | V40 Cross Country | M |
| Volvo | V50 | M |
| Volvo | V60 | F |
| Volvo | V60 | Z |
| Volvo | V60 Cross Country | F |
| Volvo | V60 Cross Country | Z |
| Volvo | V70 | B |
| Volvo | V70 | B-2D |
| Volvo | V90 | P |
| Volvo | V90 Cross Country | P |
| Volvo | XC40/EX40 | X |
| Volvo | XC60 | D |
| Volvo | XC60 | D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B |
| Volvo | XC70 | B-2D |
Vehicle-specific TÜV reports:
Ford C-MAX DXA | 66056572.pdf
Ford EDGE SBF | 66056572.pdf
Ford FOCUS DA3 | 66056572.pdf
Ford FOCUS DEH | 66056572.pdf
Ford FOCUS DYB | 66056572.pdf
Ford FOCUS DYB-LPG | 66056572.pdf
Ford GALAXY WA6 | 66056572.pdf
Ford GALAXY WAH6 | 66056572.pdf
Ford MONDEO BA7 | 66056572.pdf
Ford PUMA J2K | 66056572.pdf
Ford S-MAX WA6 | 66056572.pdf
Ford S-MAX WAH6 | 66056572.pdf
Jaguar E-PACE DF | 66056573.pdf
Jaguar F-PACE DC | 66056573.pdf
Jaguar I-PACE DH | 66056573.pdf
Jaguar XE JA | 66056573.pdf
Levc TX HRE | 66056574.pdf
Smart #1 HX11 | 66056576.pdf
Volvo C30 M | 66056577.pdf
Volvo C30 M-2D | 66056577.pdf
Volvo EX30 2 | 66476517.pdf
Volvo S40 M | 66056577.pdf
Volvo S60 F | 66056577.pdf
Volvo S60 Z | 66056577.pdf
Volvo S80 A | 66056577.pdf
Volvo S90 P | 66056577.pdf
Volvo V40 M | 66056577.pdf
Volvo V50 M | 66056577.pdf
Volvo V60 F | 66056577.pdf
Volvo V60 Z | 66056577.pdf
Volvo V70 B | 66056577.pdf
Volvo V70 B-2D | 66056577.pdf
Volvo V90 P | 66056577.pdf
Volvo XC40/EX40 X | 66056577.pdf
Volvo XC60 D | 66056577.pdf
Volvo XC60 D-2D | 66056577.pdf
Volvo XC60 U | 66056577.pdf
Volvo XC70 B | 66056577.pdf
Volvo XC70 B-2D | 66056577.pdf
Vehicles for which no TÜV certificate is available:
DEZENT wheel AR black 7.5x18 ET46 5x108 18 Inch
Alloy wheel for electric carsThe new DEZENT double-spoke design AR underscores the development of automotive mobility with its elegant and delicate lines and the AERO ring. The era of fossil fuel vehicles is coming to an end and is being replaced more and more by e-mobility vehicles. The wide applicability of the DEZENT AR design with numerous dimensions in black, glossy black front-polished, and the new colors bronze, matte black, and graphite is a logical step. From 7.0x18 to 10.0x20 inches, the new winter rim offers vehicles such as the Ford Mustang Mach-E, Renault Megane E-Tech, VW ID.3, Cupra Born, Mercedes EQA and EQB, as well as the Polestar 2, the brand-new VW ID BUZZ, the Skoda ENYAQ, VW ID.5 or the BMW i4 and Tesla Model 3, a good and easy way to meet personal customization wishes.
Being free-of-registration due to ECE certification is the mandate of the times. Therefore, no car driver needs to worry about extra effort and expense when mounting new rims. With high load capacities of up to 890 kilograms per wheel, even in the larger sizes, models such as the Tesla Model S and Model Y can also have mixed tyres in 19 inches.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DXA |
| Ford | C-MAX GRAND | DXA |
| Ford | EDGE | SBF |
| Ford | FOCUS | DA3 |
| Ford | FOCUS | DEH |
| Ford | FOCUS | DYB |
| Ford | FOCUS | DYB-LPG |
| Ford | FOCUS 4-door | DB3 |
| Ford | FOCUS 4-door | DEH |
| Ford | FOCUS Active | DEH |
| Ford | FOCUS Cabrio | DB3 |
| Ford | FOCUS Turnier | DA3 |
| Ford | FOCUS Turnier | DEH |
| Ford | FOCUS Turnier | DYB |
| Ford | FOCUS Turnier | DYB-LPG |
| Ford | FOCUS Turnier Active | DEH |
| Ford | GALAXY | WA6 |
| Ford | GALAXY | WAH6 |
| Ford | KUGA I | DM2 |
| Ford | KUGA II | DM2 |
| Ford | KUGA III | DFHK |
| Ford | KUGA III | DFK |
| Ford | MONDEO | BA7 |
| Ford | MONDEO 4-door | BA7 |
| Ford | MONDEO 4-door | BA7-HEV |
| Ford | MONDEO 4-door | BA7H |
| Ford | MONDEO Turnier | BA7 |
| Ford | MONDEO Turnier | BA7-HEV |
| Ford | MONDEO Turnier | BA7H |
| Ford | MONDEO Turnier | BWY |
| Ford | MUSTANG Mach-E | LSK |
| Ford | PUMA | J2K |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WAH6 |
| Ford | TOURNEO CONNECT | PH2 |
| Ford | TOURNEO CONNECT | PJ2 |
| Ford | TRANSIT CONNECT | PT2 |
| Ford | TRANSIT CONNECT | PU2 |
| Jaguar | E-PACE | DF |
| Jaguar | F-PACE | DC |
| Jaguar | I-PACE | DH |
| Jaguar | XE | JA |
| Land Rover | FREELANDER | LF |
| Land Rover | RANGE ROVER VELAR | LY |
| Levc | TX | HRE |
| Smart | #1 | HX11 |
| Volvo | C30 | M |
| Volvo | C30 | M-2D |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S60 | F |
| Volvo | S60 | Z |
| Volvo | S60 Cross Country | F |
| Volvo | S80 | A |
| Volvo | S90 | P |
| Volvo | V40 | M |
| Volvo | V40 Cross Country | M |
| Volvo | V50 | M |
| Volvo | V60 | F |
| Volvo | V60 | Z |
| Volvo | V60 Cross Country | F |
| Volvo | V60 Cross Country | Z |
| Volvo | V70 | B |
| Volvo | V70 | B-2D |
| Volvo | V90 | P |
| Volvo | V90 Cross Country | P |
| Volvo | XC40/EX40 | X |
| Volvo | XC60 | D |
| Volvo | XC60 | D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B |
| Volvo | XC70 | B-2D |
Vehicle-specific TÜV reports:
Ford C-MAX DXA | 66056572.pdf
Ford EDGE SBF | 66056572.pdf
Ford FOCUS DA3 | 66056572.pdf
Ford FOCUS DEH | 66056572.pdf
Ford FOCUS DYB | 66056572.pdf
Ford FOCUS DYB-LPG | 66056572.pdf
Ford GALAXY WA6 | 66056572.pdf
Ford GALAXY WAH6 | 66056572.pdf
Ford MONDEO BA7 | 66056572.pdf
Ford PUMA J2K | 66056572.pdf
Ford S-MAX WA6 | 66056572.pdf
Ford S-MAX WAH6 | 66056572.pdf
Jaguar E-PACE DF | 66056573.pdf
Jaguar F-PACE DC | 66056573.pdf
Jaguar I-PACE DH | 66056573.pdf
Jaguar XE JA | 66056573.pdf
Levc TX HRE | 66056574.pdf
Smart #1 HX11 | 66056576.pdf
Volvo C30 M | 66056577.pdf
Volvo C30 M-2D | 66056577.pdf
Volvo EX30 2 | 66476517.pdf
Volvo S40 M | 66056577.pdf
Volvo S60 F | 66056577.pdf
Volvo S60 Z | 66056577.pdf
Volvo S80 A | 66056577.pdf
Volvo S90 P | 66056577.pdf
Volvo V40 M | 66056577.pdf
Volvo V50 M | 66056577.pdf
Volvo V60 F | 66056577.pdf
Volvo V60 Z | 66056577.pdf
Volvo V70 B | 66056577.pdf
Volvo V70 B-2D | 66056577.pdf
Volvo V90 P | 66056577.pdf
Volvo XC40/EX40 X | 66056577.pdf
Volvo XC60 D | 66056577.pdf
Volvo XC60 D-2D | 66056577.pdf
Volvo XC60 U | 66056577.pdf
Volvo XC70 B | 66056577.pdf
Volvo XC70 B-2D | 66056577.pdf
Vehicles for which no TÜV certificate is available:

DEZENT wheels - Alloy rims online shop
We offer DEZENT wheels at low prices in our online shop. Simple product configuration, wide range and low prices!
Regardless of whether you are looking for sporty or classy rims - with Dezent rims you are sure to find what you are looking for. As a member of the ALCAR Group, DEZENT offers aluminum wheels for cars of all sizes and classes. The motto "top quality at a fair price" is always followed. The different models in silver, dark and black are always based on current trends and include, among other things, a large selection for electric vehicles.














